2009 Terex-Demag AC 500-2 All Terrain Crane
Crane Dude
James Roger: 678-810-0874
Last Updated: 13 May 2015
James Roger: 678-810-0874
Last Updated: 13 May 2015
Price: Inquire
Location:
Year: 2009
Capacity: 600.00
Boom/Jib: 183
Condition: Good
Unit #: 17942
Capacity: 600.00
Boom/Jib: 183
Condition: Good
Unit #: 17942
2009 Demag AC500-2 | |
Capacity: | 600t. |
Boom: | 48.2-183.7ft. / 14.7-56m. 5 Section Boom |
Folding Jib: | 27.5-204.7ft. / 8.4-62.4m. Offsetable at 0°, 20°, or 40° |
Luffing Jib: | 90m |
Winches: | Main and Auxiliary Rooster / Auxiliary Sheaves for Jib |
Counterweight: | 396832lbs. / 180t |
Upper Engine: | Mercedes OM 906 LA. 205KW |
Lower Engine: | Mercedes OM 502 LA. 448KW |
Transmission: | Standard |
Blocks/Balls: | Multi-Sheaves / Single Hook |
LMI: | LMI Anti-2-Block |
Drive: | 16x8x14 |
Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. |
This crane was posted by:
Crane Dude
www.cranedude.comContact: James Roger
Phone: 678-810-0874
Alt Phone: 404-845-7740
Fax: 206-339-8601
Condition
Good
0 views this week
0 people have saved
Condition
Good
2009 Demag AC500-2 | |
Capacity: | 600t. |
Boom: | 48.2-183.7ft. / 14.7-56m. 5 Section Boom |
Folding Jib: | 27.5-204.7ft. / 8.4-62.4m. Offsetable at 0°, 20°, or 40° |
Luffing Jib: | 90m |
Winches: | Main and Auxiliary Rooster / Auxiliary Sheaves for Jib |
Counterweight: | 396832lbs. / 180t |
Upper Engine: | Mercedes OM 906 LA. 205KW |
Lower Engine: | Mercedes OM 502 LA. 448KW |
Transmission: | Standard |
Blocks/Balls: | Multi-Sheaves / Single Hook |
LMI: | LMI Anti-2-Block |
Drive: | 16x8x14 |
Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. |
Rental Prices
Please contact the dealer for pricing -- 678-810-0874
Email Seller
0/3000
Advertisements