
Capacity: 70.00
Condition: Fair
Hours: 23646
Unit #: 10260
Location:
Boom: 127
Jib: 67
| 2002 Linkbelt HTC8670LB | |
| Capacity: | 70t. |
| Boom: | 41-127ft. / 12.5-38.7m. |
| Folding Jib: | 39.5-67ft. / 12-20.4m. Offsetable at 2°, 20°, and 40° |
| Winches: | Main and Auxiliary Rooster / Auxiliary Sheaves for Jib |
| Counterweight: | 16,000lbs. / 7,258kg. |
| Upper Engine: | -- |
| Lower Engine: | 23,646 Hours. 15,885 Miles. |
| Transmission: | Standard |
| Blocks/Balls: | 4 Sheaves / 12t. Headache Ball |
| LMI: | Load Moment Indicator Anti-2-Block |
| Drive: | 8x6 |
| Tires: | 30-70% Tread |
| Price: | Call Us |
Crane Dude
Sales Dept: 678-810-0874
Alt Phone: 404-845-7740
Fax: 206-339-8601
United States