
Year: 2001
Capacity: 60.00
Condition: Good
Unit #: 15586
Location:
Boom: 110
| 2001 Grove TMS760E | |
| Capacity: | 60t. |
| Boom: | 37-110ft. / 11.3-33.5m. 4 Section Full Power Boom |
| Folding Jib: | 33-56ft. / 10.6-17.1m. Offsetable at 2°, 15°, and 30° |
| Winches: | Main and Auxiliary Rooster / Auxiliary Sheaves for Jib |
| Counterweight: | 16,500lb. / 7.5t. |
| Upper Engine: | See Lower Engine |
| Lower Engine: | Cummins NTAS55C. 6-Cyl. Turbo-Charged. Water-Cooled. Diesel. 310HP (231KW) 15,938 Hours. 123,419 Miles. |
| Transmission: | Roadranger |
| Blocks/Balls: | 40t. 3-Sheaves / Headache Ball |
| LMI: | Load Moment Indicator Anti-2-Block |
| Drive: | 8x4 |
| Tires: | Varying Tread Remaining |
| Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. | |
Sales Dept: 678-810-0874
Alt Phone: 404-845-7740
Fax: 206-339-8601
United States