
Capacity: 600
Condition: Good
Location:
Boom: 183
| 2009 Demag AC500-2 | |
| Capacity: | 600t. |
| Boom: | 48.2-183.7ft. / 14.7-56m. 5 Section Boom |
| Folding Jib: | 27.5-204.7ft. / 8.4-62.4m. Offsetable at 0°, 20°, or 40° |
| Luffing Jib: | 90m |
| Winches: | Main and Auxiliary Rooster / Auxiliary Sheaves for Jib |
| Counterweight: | 396832lbs. / 180t |
| Upper Engine: | Mercedes OM 906 LA. 205KW |
| Lower Engine: | Mercedes OM 502 LA. 448KW |
| Transmission: | Standard |
| Blocks/Balls: | Multi-Sheaves / Single Hook |
| LMI: | LMI Anti-2-Block |
| Drive: | 16x8x14 |
| Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. | |