
Year: 2011
Capacity: 110.00
Condition: Good
Hours: 2800
Unit #: 12333
Location:
Boom: 170
| 2011 Tadano ATF90G4 | |
| Capacity: | 110t. |
| Boom: | 170ft. / 51.2m. 5 Sections |
| Folding Jib: | 32.8-59ft. / 10-18m. Offsetable at 0° - 40° |
| Winches: | Main |
| Counterweight: | 49,163lb. / 22.3t. |
| Upper Engine: | Mercedes OM904 LA. 4-Cyl. Water-Cooled. 2,800 Hours. |
| Lower Engine: | Mercedes OM501 LA. 6-Cyl. Water-Cooled. 1,900 Hours. 29,000mi. / 46,700km. |
| Transmission: | ZF Multi-Speed Automatic AS-TRONIC Control System. Multi-Stage Transfer Case Lockable Transfer Differential |
| Blocks/Balls: | 3-Sheaves 40t. / 6t. Headache Ball |
| LMI: | LMI Anti-2-Block |
| Drive: | 8x8 |
| Tires: | 16R25 |
| Not for sale in US due to tier 4 restructions. Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. | |