2012 Liebherr LTM1200-5.1 | |
Capacity: | 240t. |
Boom: | 43-236 ft (1 x Base Section and 6 x Telescopic Sections) |
Folding Jib: | 40-72 ft Offsetable at 0, 22.5, and 45 Degrees. (Computer configured for 118') |
Winches: | Main |
Counterweight: | 159,000 lbs |
Upper Engine: | Liebherr D934S A6 4-Cyl. 145 kW 197 HP 1900 Hours as of Jan 2014 |
Lower Engine: | Liebherr D846 A7 6-Cyl. 370 kW 503 HP 8,050 Miles as of Jan 2014 and 820 Hours |
Transmission: | ZF Multi-Speed Automatic AS-TRONIC Control System. Multi-Stage Transfer Case Lockable Transfer Differential |
Blocks/Balls: | 70t 5-Rolls Double Hook, 91t Single Rolls Double Hook / Single Hook |
LMI: | LICCON System Anti-2-Block |
Drive: | 10x8 drive |
Tires: | 445/95R25 (1600R25) Michelin 90% All Around |
Price: | Call Us |
Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. |
Connecting buyers and sellers of cranes, heavy equipment, parts, and attachments for 20 years. As one of the oldest, most recognized names in the online equipment marketplace, Crane Network has maintained its position simply by meeting its mission: To actively assist you in the sale of your equipment.
IP data powered by ipinfo.io
2012 Liebherr LTM1200-5.1 | |
Capacity: | 240t. |
Boom: | 43-236 ft (1 x Base Section and 6 x Telescopic Sections) |
Folding Jib: | 40-72 ft Offsetable at 0, 22.5, and 45 Degrees. (Computer configured for 118') |
Winches: | Main |
Counterweight: | 159,000 lbs |
Upper Engine: | Liebherr D934S A6 4-Cyl. 145 kW 197 HP 1900 Hours as of Jan 2014 |
Lower Engine: | Liebherr D846 A7 6-Cyl. 370 kW 503 HP 8,050 Miles as of Jan 2014 and 820 Hours |
Transmission: | ZF Multi-Speed Automatic AS-TRONIC Control System. Multi-Stage Transfer Case Lockable Transfer Differential |
Blocks/Balls: | 70t 5-Rolls Double Hook, 91t Single Rolls Double Hook / Single Hook |
LMI: | LICCON System Anti-2-Block |
Drive: | 10x8 drive |
Tires: | 445/95R25 (1600R25) Michelin 90% All Around |
Price: | Call Us |
Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. |