The LTM 11200-9.1 delivers maximum load capacity and one of the longest telescopic booms in the world. Various lattice extensions are also available. The Y telescopic boom guying delivers significant increases in load capacity. The 9-axle chassis includes active, speed-dependent rear-axle steering developed by Liebherr.
| Capacity | 1,200 t | |
| Telescopic boom up to | 100.00 m | |
| Luffing fly jib | 90m | |
| Number of axles | 9 | |
| Drive/Steering standard | 18 x 8 x 18 | |
| Total ballast | 202.00 t | |
| Location | Denmark | |
| Km | 13434 | |
| Carrier Hours | 1070 | |
| Crane Hours | 4704 | |
| Year of Manufacture | 2010 | |
| Condition | Excellent | |
| | | |
| Further details attached. | |