1998 Liebherr LTM 1090-2 All Terrain Crane
SOLD
Gruas Salas
Victor Salas: 524422160101
Last Updated: 30 Apr 2015
Victor Salas: 524422160101
Last Updated: 30 Apr 2015
Sold Price: Sold
Location: Santiago de Querétaro, Querétaro, México
Year: 1998
Capacity: 90.00
Boom/Jib: 11
Condition: Very Good
Capacity: 90.00
Boom/Jib: 11
Condition: Very Good
Bureau Veritas Certified Crane
MAIN DATA | |
Manufacture crane /Chasis | Liebherr / Liebherr |
Tipo | LTM 1090/2 / AT |
Max. Capacity (75%) /max. Loadmoment ™ | 90,00t at 3,00m / 297 tm |
Year / First taken into operation | 1998 |
Location / Availability ´as-is´ | Queretaro, México |
DATA TRUCK CHASSIS | |
Truck Chassis type / Windth | UTM 645 / 2,70 m |
Carrier cabin | Liebherr |
Engine (make/Type) / hp / kw | Liebherr D9406 TI / 300 KW (402 HP ) |
Gearbox manufacture / Type | Allison / AG / HD 4560 |
Drive and steering | 8 X 6 X 8 4 Ejes |
Type of axle suspension | Hydroneumatic |
Size of wheeels | 16.00 R25 |
Controlled from suport | left , rigth |
Rope case (large) | 21mm x 225mt SPF |
Mileage / Working hours | |
DATA SUPERSTRUCTURE | |
Telescopic boom / boom sections | 11,7 - 52 m/6 |
Swing-away jib / Adapter | 10,8 - 19m / 0 /15 /30 /45° |
Winch 1 cable pull / cable | 21mm x 225mt SPF |
Engine (make/Type) / hp / kw | p-924 TEA 25 SPF |
Hookblocks / Cran hook (t) | 63 ton / 8 ton |
Counterweingth (t) | 21.8 ton |
Safe load indicator | Liebherr LICCON / 75 % |
Working hours crane | |
Fuel | Diesel |
This crane was posted by:
Gruas Salas
www.gruassalas.mxContact: Victor Salas, Sales Dp
Phone: 524422160101
Alt Phone: 524423120333
THIS LISTING SOLD, LAST LISTED AT $367,000
Condition
Very Good
0 views this week
0 people have saved
Condition
Very Good
Bureau Veritas Certified Crane
MAIN DATA | |
Manufacture crane /Chasis | Liebherr / Liebherr |
Tipo | LTM 1090/2 / AT |
Max. Capacity (75%) /max. Loadmoment ™ | 90,00t at 3,00m / 297 tm |
Year / First taken into operation | 1998 |
Location / Availability ´as-is´ | Queretaro, México |
DATA TRUCK CHASSIS | |
Truck Chassis type / Windth | UTM 645 / 2,70 m |
Carrier cabin | Liebherr |
Engine (make/Type) / hp / kw | Liebherr D9406 TI / 300 KW (402 HP ) |
Gearbox manufacture / Type | Allison / AG / HD 4560 |
Drive and steering | 8 X 6 X 8 4 Ejes |
Type of axle suspension | Hydroneumatic |
Size of wheeels | 16.00 R25 |
Controlled from suport | left , rigth |
Rope case (large) | 21mm x 225mt SPF |
Mileage / Working hours | |
DATA SUPERSTRUCTURE | |
Telescopic boom / boom sections | 11,7 - 52 m/6 |
Swing-away jib / Adapter | 10,8 - 19m / 0 /15 /30 /45° |
Winch 1 cable pull / cable | 21mm x 225mt SPF |
Engine (make/Type) / hp / kw | p-924 TEA 25 SPF |
Hookblocks / Cran hook (t) | 63 ton / 8 ton |
Counterweingth (t) | 21.8 ton |
Safe load indicator | Liebherr LICCON / 75 % |
Working hours crane | |
Fuel | Diesel |
Rental Prices
Please contact the dealer for pricing -- 524422160101
Email Seller
0/3000
Advertisements