


































































































Year: 1998
Capacity: 90.00
Condition: Very-good
Location: Santiago de Querétaro, Mexico
Boom: 11
Bureau Veritas Certified Crane
| MAIN DATA | |
| Manufacture crane /Chasis | Liebherr / Liebherr |
| Tipo | LTM 1090/2 / AT |
| Max. Capacity (75%) /max. Loadmoment ™ | 90,00t at 3,00m / 297 tm |
| Year / First taken into operation | 1998 |
| Location / Availability ´as-is´ | Queretaro, México |
| DATA TRUCK CHASSIS | |
| Truck Chassis type / Windth | UTM 645 / 2,70 m |
| Carrier cabin | Liebherr |
| Engine (make/Type) / hp / kw | Liebherr D9406 TI / 300 KW (402 HP ) |
| Gearbox manufacture / Type | Allison / AG / HD 4560 |
| Drive and steering | 8 X 6 X 8 4 Ejes |
| Type of axle suspension | Hydroneumatic |
| Size of wheeels | 16.00 R25 |
| Controlled from suport | left , rigth |
| Rope case (large) | 21mm x 225mt SPF |
| Mileage / Working hours | |
| DATA SUPERSTRUCTURE | |
| Telescopic boom / boom sections | 11,7 - 52 m/6 |
| Swing-away jib / Adapter | 10,8 - 19m / 0 /15 /30 /45° |
| Winch 1 cable pull / cable | 21mm x 225mt SPF |
| Engine (make/Type) / hp / kw | p-924 TEA 25 SPF |
| Hookblocks / Cran hook (t) | 63 ton / 8 ton |
| Counterweingth (t) | 21.8 ton |
| Safe load indicator | Liebherr LICCON / 75 % |
| Working hours crane | |
| Fuel | Diesel |