1991 Krupp KMK 5090 All Terrain Crane
SOLD
Crane Dude
James Roger: 678-810-0874
Last Updated: 18 Apr 2017
James Roger: 678-810-0874
Last Updated: 18 Apr 2017
Sold Price: Sold
Location: United States
Year: 1991
Capacity: 110.00
Boom/Jib: 135
Condition: Good
Unit #: 16372
Capacity: 110.00
Boom/Jib: 135
Condition: Good
Unit #: 16372
1991 Krupp KMK5090 | |
Capacity: | 110t. |
Boom: | 42-135ft. / 12.8-41m. |
Folding Jib: | 32-52ft. / 9.8-15.8m. Offsetable at 0°, 16°, and 30° |
Winches: | Main and Auxiliary Rooster / Auxiliary Sheave for Jib |
Counterweight: | 32,600lb. / 14.8t. |
Upper Engine: | Mercedes OM366LA. 6-Cyl. Water-Cooled. 11,200 Hours. |
Lower Engine: | Mercedes OM442LA 8-Cyl. Water-Cooled. Turbo-Charged. 447HP (329kW.) 12,300 Hours. |
Transmission: | Allison |
Blocks/Balls: | Multi-Sheaves / Headache Ball |
LMI: | LMI Anti-2-Block |
Drive: | 10x6x8 |
Tires: | Good Condition |
Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. |
This crane was posted by:
Crane Dude
www.cranedude.comContact: James Roger
Phone: 678-810-0874
Alt Phone: 404-845-7740
Fax: 206-339-8601
THIS LISTING SOLD, LAST LISTED AT $300,000
Condition
Good
0 views this week
0 people have saved
Condition
Good
1991 Krupp KMK5090 | |
Capacity: | 110t. |
Boom: | 42-135ft. / 12.8-41m. |
Folding Jib: | 32-52ft. / 9.8-15.8m. Offsetable at 0°, 16°, and 30° |
Winches: | Main and Auxiliary Rooster / Auxiliary Sheave for Jib |
Counterweight: | 32,600lb. / 14.8t. |
Upper Engine: | Mercedes OM366LA. 6-Cyl. Water-Cooled. 11,200 Hours. |
Lower Engine: | Mercedes OM442LA 8-Cyl. Water-Cooled. Turbo-Charged. 447HP (329kW.) 12,300 Hours. |
Transmission: | Allison |
Blocks/Balls: | Multi-Sheaves / Headache Ball |
LMI: | LMI Anti-2-Block |
Drive: | 10x6x8 |
Tires: | Good Condition |
Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. |
Rental Prices
Please contact the dealer for pricing -- 678-810-0874
Email Seller
0/3000
Advertisements