
Year: 1991
Capacity: 250.00
Condition: Good
Unit #: 17820
Location:
Boom: 165
| 1991 Demag AC615 | |
| Capacity: | 250t. |
| Boom: | 44-165 ft. / 13.1-50 m 5-section full-power boom |
| Folding Jib: | 39-108 ft. / 12-33 m Ofsettable 3°-20° |
| Luffing Jib: | 59-167 ft. / 18-51 m |
| Winches: | Main and Luffing |
| Counterweight: | 154,323 lbs. / 70t |
| Upper Engine: | Mercedes-Benz OM366A 6-cyl. Water-Cooled. Turbo-Charged. |
| Lower Engine: | Mercedes-Benz OM442LA 8-Cyl. Water-Cooled. Turbo-Charged. 447HP / (329kW). |
| Transmission: | ZF |
| Blocks/Balls: | 7-sheave boom with 5-sheave block (3 hooks) / |
| LMI: | LMI Anti-2-Block |
| Drive: | 12x6x8 Standard 12x8x8 Optional |
| Tires: | 11r25 |
| Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. | |