1999 Demag AC 300 All Terrain Crane
Crane Dude
James Roger: 678-810-0874
Last Updated: 19 Sep 2019
James Roger: 678-810-0874
Last Updated: 19 Sep 2019
Price: Inquire
Location: United States
Year: 1999
Capacity: 375.00
Boom/Jib: 194
Condition: Good
Unit #: 12327
Capacity: 375.00
Boom/Jib: 194
Condition: Good
Unit #: 12327
1999 Demag AC300 | |
Capacity: | 375t. |
Boom: | 193.6ft. / 59m. |
Folding Jib: | 65.6-134.5ft. / 20-40.8m. |
Luffing Jib: | 65.6-213.2ft. / 20-65m. |
Winches: | Main, Auxiliary, and Luffing |
Counterweight: | 222,800lb. / 101t. |
Upper Engine: | Mercedes 366. 6-Cy. |
Lower Engine: | Mercedes 502. 8-Cyl. |
Transmission: | Allison |
Blocks/Balls: | Multi-Sheaves / Headache Ball |
LMI: | LMI Anti-2-Block |
Drive: | 12x8x8 |
Tires: | 20.5R25 |
Crane availability subject to rental. |
This crane was posted by:
Crane Dude
www.cranedude.comContact: James Roger
Phone: 678-810-0874
Alt Phone: 404-845-7740
Fax: 206-339-8601
Condition
Good
0 views this week
0 people have saved
Condition
Good
1999 Demag AC300 | |
Capacity: | 375t. |
Boom: | 193.6ft. / 59m. |
Folding Jib: | 65.6-134.5ft. / 20-40.8m. |
Luffing Jib: | 65.6-213.2ft. / 20-65m. |
Winches: | Main, Auxiliary, and Luffing |
Counterweight: | 222,800lb. / 101t. |
Upper Engine: | Mercedes 366. 6-Cy. |
Lower Engine: | Mercedes 502. 8-Cyl. |
Transmission: | Allison |
Blocks/Balls: | Multi-Sheaves / Headache Ball |
LMI: | LMI Anti-2-Block |
Drive: | 12x8x8 |
Tires: | 20.5R25 |
Crane availability subject to rental. |
Rental Prices
Please contact the dealer for pricing -- 678-810-0874
Email Seller
0/3000
Advertisements