Statistics
Search Facet Stats per Day, Last 3 Months
Cranes
Search Facet | Search Usages | % of Searches |
---|---|---|
category | 1705 | 86.5 |
make | 1265 | 64.1 |
model | 772 | 39.1 |
keyword | 11 | 0.6 |
year | 107 | 5.4 |
price | 184 | 9.3 |
capacity | 25 | 1.3 |
hours | 2 | 0.1 |
cond | 63 | 3.2 |
for_sale | 1840 | 93.3 |
for_rent | 1519 | 77.0 |
for_auction | 1391 | 70.5 |
sold | 11 | 0.6 |
city | 0 | 0.0 |
state | 0 | 0.0 |
country | 0 | 0.0 |
address_range | 1 | 0.1 |
company | 0 | 0.0 |
description | 0 | 0.0 |
Parts
Search Facet | Search Usages | % of Searches |
---|---|---|
category | 5 | 11.4 |
make | 38 | 86.4 |
keyword | 6 | 13.6 |
year | 2 | 4.5 |
price | 0 | 0.0 |
cond | 2 | 4.5 |
for_sale | 34 | 77.3 |
sold | 0 | 0.0 |
city | 0 | 0.0 |
state | 0 | 0.0 |
country | 0 | 0.0 |
address_range | 0 | 0.0 |
company | 0 | 0.0 |
description | 0 | 0.0 |
Equipment
Search Facet | Search Usages | % of Searches |
---|---|---|
category | 344 | 71.1 |
make | 170 | 35.1 |
model | 88 | 18.2 |
keyword | 7 | 1.4 |
year | 10 | 2.1 |
price | 1 | 0.2 |
cond | 8 | 1.7 |
for_sale | 484 | 100.0 |
for_rent | 472 | 97.5 |
for_auction | 472 | 97.5 |
sold | 0 | 0.0 |
city | 0 | 0.0 |
state | 0 | 0.0 |
country | 5 | 1.0 |
address_range | 0 | 0.0 |
company | 3 | 0.6 |
description | 0 | 0.0 |