1988 Marathon LeTourneau SSB-100 Gantry/Overhead Crane
SOLD

CranesBoomandJib.com
Mark Lomas: 949-981-1226
Last Updated: 06 May 2013
Mark Lomas: 949-981-1226
Last Updated: 06 May 2013
Sold Price: Sold
Location: Ohio, United States
Year: 1988
Capacity: 50.00
Condition: Used
Serial #: 1034
Unit #: 372
Capacity: 50.00
Condition: Used
Serial #: 1034
Unit #: 372
Seller reports crane is in good condition with all functions operational and is equipped with:
EQUIPPED WITH: |
U.S. | METRIC | |
Operating Weight | 255,000 lbs. | 115,668 kg | |
Capacity | 100,000 lbs. | 45,359 kg | |
Inside Span Between Legs | 71' | 21.60 m | |
Lifting Height | 30'0" | 9.14 m | |
Wheelbase | 25'0" | 7.60 m | |
Wheel to Wheel, Centerline | 75'0" | 22.99 m | |
Gantry Travel Speed | 0-440 FPM | 0-134.1 mpm | |
Hoist Speed | |||
Rated Load | 0-34 FPM | 0-10.3 mpm | |
No Load | 0-65 FPM | 0-19.8 mpm | |
Trolley Speed | 0-100 FPM | 0-30.5 mpm | |
Steering | 0-90° | ------ | |
Outside Max. Dimension | 82'0" | 25.0 m | |
Overall Height | 53'0" | 16.2 m | |
Power Source | GM 6V-71 or Cummins L 10 Engine with A/C Generator supplying power for all functions | ||
Drive | DC 2-Wheel Drive Through Chain & Sprocket | ||
Braking: | |||
Hoist Service Braking | Dynamic/Regenerative Hoist Holding Brakes, Multiple Disc "Fail Safe" Type | ||
Trolley Service Braking | Regenerative, Trolley Parking Brakes, Multiple Disc "Fail Safe" Type | ||
Gantry Travel Service Braking | Regenerative, Gantry Parking Brake, Multiple Disc "Fail Safe" Type | ||
Wheels & Tires | (4) 33.25 X 35 Tires, 38 Ply, 100 psi | ||
Steering | Corrective, Differentially Controlled, 90°, Hydraulically Controlled | ||
Power System | AC Electric Power for Heaters, Lights, Horns & Beacons, DC Electric Power for Gantry Travel, Hoist & Trolley | ||
Fuel Tank | Capacity for Minimum 24-hour Operation | ||
STANDARD EQUIPMENT: | |||
Spreader, Model TBP-2040 | |||
Walkways & Handrails for Accessability & Service | |||
Totally Enclosed Cab | |||
Cab Heater | |||
Windshield Wiper & Defroster | |||
Adjustable Bucket Seat & Suspension | |||
Two-Stage Dry Type Air Cleaner | |||
Air Cleaner Service Indicator | |||
Engine Oil Filter | |||
Voltmeter | |||
Hourmeter | |||
Engine Oil Pressure Gauge | |||
Engine Temperature Gauge | |||
Fuel Gauge | |||
(8) 110V Quartz Work Lights | |||
Deadman Safety Control in Cab | |||
Trolley Slow-Down System |
SOLD
This crane was posted by:

CranesBoomandJib.com
www.cranesboomandjib.comContact: Mark Lomas, Crane Specialist
Phone: 949-981-1226
Alt Phone: 562-438-3860
THIS LISTING SOLD, LAST LISTED AT $55,000
Condition
Used
0 views this week
0 people have saved
Condition
Used
Seller reports crane is in good condition with all functions operational and is equipped with:
EQUIPPED WITH: |
U.S. | METRIC | |
Operating Weight | 255,000 lbs. | 115,668 kg | |
Capacity | 100,000 lbs. | 45,359 kg | |
Inside Span Between Legs | 71' | 21.60 m | |
Lifting Height | 30'0" | 9.14 m | |
Wheelbase | 25'0" | 7.60 m | |
Wheel to Wheel, Centerline | 75'0" | 22.99 m | |
Gantry Travel Speed | 0-440 FPM | 0-134.1 mpm | |
Hoist Speed | |||
Rated Load | 0-34 FPM | 0-10.3 mpm | |
No Load | 0-65 FPM | 0-19.8 mpm | |
Trolley Speed | 0-100 FPM | 0-30.5 mpm | |
Steering | 0-90° | ------ | |
Outside Max. Dimension | 82'0" | 25.0 m | |
Overall Height | 53'0" | 16.2 m | |
Power Source | GM 6V-71 or Cummins L 10 Engine with A/C Generator supplying power for all functions | ||
Drive | DC 2-Wheel Drive Through Chain & Sprocket | ||
Braking: | |||
Hoist Service Braking | Dynamic/Regenerative Hoist Holding Brakes, Multiple Disc "Fail Safe" Type | ||
Trolley Service Braking | Regenerative, Trolley Parking Brakes, Multiple Disc "Fail Safe" Type | ||
Gantry Travel Service Braking | Regenerative, Gantry Parking Brake, Multiple Disc "Fail Safe" Type | ||
Wheels & Tires | (4) 33.25 X 35 Tires, 38 Ply, 100 psi | ||
Steering | Corrective, Differentially Controlled, 90°, Hydraulically Controlled | ||
Power System | AC Electric Power for Heaters, Lights, Horns & Beacons, DC Electric Power for Gantry Travel, Hoist & Trolley | ||
Fuel Tank | Capacity for Minimum 24-hour Operation | ||
STANDARD EQUIPMENT: | |||
Spreader, Model TBP-2040 | |||
Walkways & Handrails for Accessability & Service | |||
Totally Enclosed Cab | |||
Cab Heater | |||
Windshield Wiper & Defroster | |||
Adjustable Bucket Seat & Suspension | |||
Two-Stage Dry Type Air Cleaner | |||
Air Cleaner Service Indicator | |||
Engine Oil Filter | |||
Voltmeter | |||
Hourmeter | |||
Engine Oil Pressure Gauge | |||
Engine Temperature Gauge | |||
Fuel Gauge | |||
(8) 110V Quartz Work Lights | |||
Deadman Safety Control in Cab | |||
Trolley Slow-Down System |
SOLD
Rental Prices
Please contact the dealer for pricing -- 949-981-1226
Email Seller
0/3000
Advertisements