2008 Terex-Demag AC 200-1 All Terrain Crane
Crane Dude
James Roger: 678-810-0874
Last Updated: 12 Nov 2014
James Roger: 678-810-0874
Last Updated: 12 Nov 2014
Price: Inquire
Location: United States
Year: 2008
Capacity: 240.00
Boom/Jib: 197
Condition: Good
Unit #: 17224
Capacity: 240.00
Boom/Jib: 197
Condition: Good
Unit #: 17224
2008 Demag AC200 | |
Capacity: | 240t. |
Boom: | 48.2-197ft. / 14.7-60m. 5 Section Full Power Boom |
Folding Jib: | 31.8-47.5-67.2ft. / 9.7-14.5-20.5m. Offsetable at 0°, 20°, or 40° |
Winches: | Main, Auxiliary, and Luffing |
Counterweight: | 141,000lb. / 64t. |
Upper Engine: | Mercedes OM904 LA. Water-Cooled. 4-Cyl. Diesel. 70HP (25KW) |
Lower Engine: | Mercedes OM442 LA. Water-Cooled. 8-Cyl. Diesel. 550HP (405KW) |
Transmission: | ZF |
Blocks/Balls: | Multi-Sheaves / Headache Ball |
LMI: | Demag IC-1 with Electronic Load Moment Indicator |
Drive: | 12x8x8 |
Tires: | 14R25 |
Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. |
This crane was posted by:
Crane Dude
www.cranedude.comContact: James Roger
Phone: 678-810-0874
Alt Phone: 404-845-7740
Fax: 206-339-8601
Condition
Good
0 views this week
0 people have saved
Condition
Good
2008 Demag AC200 | |
Capacity: | 240t. |
Boom: | 48.2-197ft. / 14.7-60m. 5 Section Full Power Boom |
Folding Jib: | 31.8-47.5-67.2ft. / 9.7-14.5-20.5m. Offsetable at 0°, 20°, or 40° |
Winches: | Main, Auxiliary, and Luffing |
Counterweight: | 141,000lb. / 64t. |
Upper Engine: | Mercedes OM904 LA. Water-Cooled. 4-Cyl. Diesel. 70HP (25KW) |
Lower Engine: | Mercedes OM442 LA. Water-Cooled. 8-Cyl. Diesel. 550HP (405KW) |
Transmission: | ZF |
Blocks/Balls: | Multi-Sheaves / Headache Ball |
LMI: | Demag IC-1 with Electronic Load Moment Indicator |
Drive: | 12x8x8 |
Tires: | 14R25 |
Email is good, but call us! (404) 845-7740. Finance Available. Crane availability subject to rental. |
Rental Prices
Please contact the dealer for pricing -- 678-810-0874
Email Seller
0/3000
Advertisements