Skip to content
2023-12-05 18:21

*|MC:SUBJECT|*
View this email in your browser

U.S. SPEC FULLY OPTIONED LIEBHERR CRANES:
2018 LIEBHERR LTC 1050-3.1 50 TON
2012 LIEBHERR LTM 1055-3.1 60 TON
2012 LIEBHERR LTM 1070-4.2 70 TON
2015 LIEBHERR LTM 1095-5.1 115 TON

2004 LIEBHERR LTM 1150-1 170 TON
2017 LIEBHERR LTM 1160-5.2 190 TON
2016 LIEBHERR LTM 1200-5.1 240 TON
2011 LIEBHERR LTM 1200-5.1 240 TON
2012 LIEBHERR LTM 1220-5.2 265 TON
2017 LIEBHERR LTM 1250-5.1 300 TON
2017 LIEBHERR LTM 1450-8.1 550 TON

2001 LIEBHERR LTM 1500-1 600 TON
2019 LIEBHERR LTM 1500-8.1 600 TON
2023 LIEBHERR LTM 1650-8. 1 770 TON

2017 LIEBHERR LTM 1450-8.1 550 US TON
LOW HOURS, US SPEC, IN OKLAHOMA

ADDITIONAL INFORMATION

2015 LIEBHERR LTM 1200-5.1 240 Ton
236ft Boom + 118ft Hyd Jib, Boom Dolly

ADDITIONAL INFORMATION

FEATURED CRANES:

CALL (203) 536-9339 FOR ADDITIONAL INFORMATION

PLEASE CALL: (203) 536-9339
VISIT: www.QualityCranes.com

Copyright © 2023* *|Crane Network|*, All rights reserved.

Want to change how you receive these emails?
You can update your preferences or unsubscribe from this list