Skip to content
2024-01-31 20:00

*|MC:SUBJECT|*
Share Share
Tweet Tweet
Forward Forward
Share Share
Make US Tonnage Sheave W.R. Weight Price
Demag 63 Ton 6 Sheave 16mm 700 kg $2,000
Demag 80 Ton 5 Sheave 18mm
Demag 125 Ton 5 Sheave 23mm 1,700 kg $13,900
Gunnebo Johnson 9.2 Ton 727 lbs. $2,500
Gunnebo Johnson 19 Ton 450 lbs. $3,000
Gunnebo Johnson 50 Ton 7 Sheave 1/2" 1,100 lbs. $1,000
Gunnebo Johnson 55 Ton 5 Sheave 5/8" 790 lbs. $2,000
Gunnebo Johnson 70 Ton 5 Sheave 3/4" 1,208 lbs. $3,900
Gunnebo Johnson 75 Ton 3 Sheave 1-1/4" 1,541 lbs. $7,900
Gunnebo Johnson 80 Ton 5 Sheave 3/4" 1,572 lbs. $4,500
Gunnebo Johnson 130 Ton 7 Sheave 3/4" 2,399 lbs. $7,500
Manitowoc 35 Ton 4 Sheave 5/8" 860 lbs. $3,900
McKissick 12 Ton 1 Sheave 3/4"-7/8" $499
McKissick 15 Ton 1 Sheave 5/8" $2,500
McKissick 30 Ton 1 Sheave 5/8" 620 lbs. $3,999
O.F.S 70 Ton 5 Sheave 3/4" 1,433 lbs. $4,900
O.F.S 130 Ton 7 Sheave 3/4" 2,810 lbs.
Ropeblock 22 Ton 1 Sheave 18mm 551 lbs. $5,999
Ropeblock 50 Ton 3 Sheave 3/4" 900 lbs. $8,500
RopeBlock 82.5 Ton 5 Sheave 18mm 1,800 lbs. $6,900
Sany 80 Ton 6 Sheave 1" 1,320 kg $3,900
Terex 80 Ton 5 Sheave 3/4" 1,572 lbs. $4,900
For More Information:
Luke Lonergan
1-800-342-7575
Email Seller
Email
Email
Twitter
Twitter
Facebook
Facebook
LinkedIn
LinkedIn
Instagram
Instagram
YouTube
YouTube

Finance Partners


Harry Fry & Associates Crane Financing & Leasing Specialists800-953-3247harryfry.com
Taycor Financial
Copyright © 2024 Crane Network, All rights reserved.

Our mailing address is:
400 Illinois St., Lemont, IL, 60439

Want to change how you receive these emails?
You can
update your preferences or unsubscribe from this list